The BARACUDA® AquantisMax™ is designed to deliver smooth, efficient circulation and consistent, dependable performance day after day.
Developed to align with European CE standards, AquantisMax™ pairs IE2 or IE3 motors with a refined hydraulic design for smooth, efficient circulation.
Built for long-term reliability, AquantisMax™ features a high-quality motor and premium corrosion-resistant components. Even in demanding environments, it delivers stable, dependable performance season after season.
With an expanded lineup that adapts to virtually any pool setup, its broad performance range ensures reliable circulation in both compact residential pools and larger installations, making it easy to find the perfect fit for your system.
| Models | 25M | 33M | 50M | 75M | 100M | 100T | 150M | 150T | 200M | 200T | 300M | 300T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU Codes | 78153 | 78154 | 78155 | 78156 | 78157 | 78158 | 78159 | 78160 | 78161 | 78162 | 78163 | 78164 |
| Voltage (V) | 230 | 230 | 230 | 230 | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 |
| Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Power supply (phases) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 |
| Flow at Nominal Head (m³/h) | 6.0 | 8.0 | 12.4 | 12.5 | 16.0 | 16.0 | 19.5 | 19.5 | 28.5 | 28.5 | 35.7 | 35.7 |
| Nominal Head (m.c.w.) | 6 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Max. Working Pressure (bars) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Motor Rated Power (kW) | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 |
| Max. Absorbed Power (kW) | 0.4 | 0.46 | 0.65 | 0.9 | 1.2 | 1.2 | 1.4 | 1.4 | 2.2 | 2.2 | 2.8 | 2.8 |
| Maximum Head (m.c.w.) | 7.5 | 8.5 | 12.5 | 15.2 | 17.0 | 17.0 | 19.0 | 19.0 | 19.0 | 19.0 | 21.5 | 21.5 |
| Maximum Flow rate (m³/h) | 10.5 | 13.0 | 19.0 | 23.0 | 25.0 | 25.0 | 27.0 | 27.0 | 35.0 | 35.0 | 43.0 | 43.0 |
| Max. Water Temperature (°C) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Max. Ambient Temperature (°C) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Threaded ports (inches) | - | - | - | - | - | - | - | - | - | - | - | - |
| Pipe fittings (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 63 | 63 | 63 | 63 |
| Pipe fittings (inches) | 1½" | 1½" | 1½" | 1½" | 1½" | 1½" | 1½" | 1½" | 2" | 2" | 2" | 2" |
| Prefilter Volume (liters) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2.8 | 2.8 | 2.8 | 2.8 |
| Product Size A (mm) | 238.0 | 238.0 | 238.0 | 238.0 | 238.0 | 238.0 | 238.0 | 238.0 | 270.0 | 270.0 | 270.0 | 270.0 |
| Product Size H (mm) | 345.0 | 345.0 | 345.0 | 345.0 | 345.0 | 345.0 | 345.0 | 345.0 | 450.0 | 450.0 | 450.0 | 450.0 |
| Product Size L (mm) | 550.0 | 550.0 | 550.0 | 550.0 | 550.0 | 550.0 | 570.0 | 570.0 | 655.0 | 655.0 | 675.0 | 675.0 |
| Net weight (kg) | 8.4 | 8.45 | 8.7 | 9.3 | 10.4 | 10.4 | 11.9 | 11.9 | 18.3 | 18.3 | 19.0 | 19.0 |
| Packaging volume (m³) | 0.054 | 0.054 | 0.054 | 0.054 | 0.054 | 0.054 | 0.056 | 0.056 | 0.086 | 0.086 | 0.089 | 0.089 |
AquantisMax™ Single Speed Pump Information Leaflet
The BARACUDA® Aquantis+™ is designed to ensure a better performing, more reliable and more efficient experience.
The BARACUDA® Aquantis™ is a high-performance plastic self-priming pump that delivers high flow rates.